Donations of Rs 5,000 and above paid by members towards Corpus Fund as of 31-March-2011

SL#
NAME SECTOR AMOUNT
1 Sukumar T Menon 19 50,000
2 Madhusudhanan K Nair 17 50,000
3 Sethumadhavan Pandarathil 17 50,000
4 VKN Nair 04 25,000
5 Kamalam D Nair 23 15,000
6 Harikrishnan G Nair 25 12,000
7 Baburaj R Nair 18 10,051
8 Radhakrishnan C Pillai 21 10,001
9 Vikramadityan Kunji 18 10,001
10 Ramachandran Pillai P S 20 10,001
11 S B Kurup 23 10,000
12 Narayanan Nair A 21 10,000
13 Rajasekharan Nair K 25 10,000
14 Haridasan Mathilakath 25 10,000
15 Balakrishna Kurup T N 27 10,000
16 Sreedharan E 21 10,000
17 Harikumar M 21 10,000
18 Sukumaran M Menon 24 10,000
19 Kuttappan Nair M R 23 10,000
20 Manmadhan S Nair 19 A 10,000
21 Mohanan Nair K 21 10,000
22 Jayakumar K G 27 10,000
23 Muraleedharan Nair M G 19 A 10,000
24 Sankaran B Thampi 21 10,000
25 Hari Narayanan 38 10,000
26 Padmanabha Pillay P G 17 10,000
27 Ramdas K Menon 19 A 10,000
28 Chandran M 40 10,000
29 Unnikrishnan Nair P N 16 A 10,000
30 Raghavan M Nair 44 A 10,000
31 Sreenivasan V V 19 A 10,000
32 Unnikrishnan Pothany Kaimal 21 10,000
33 Appukuttan K S 17 10,000
34 Rjesh Nair 50 10,000
35 Parameswaran C 38 5,001
36 Vasudevan R Nair 25 5,000
37 Vijayan Nambiar A K 21 5,000
38 Gopalakrishnan Nair M S 21 5,000
39 Gopalakrishna Kurup P K 21 5,000
40 Sakunthala Prabhakaran 25 5,000
41 Sathi Krishnan Nair 08 5,000
42 Sasikumar P B 21 5,000
43 Narayanan Nair K K 09 5,000
44 Somasekharan Nair K 15 5,000
45 Chandran Pillai K R 15 5,000
46 Sukumaran Nair A 23 5,000
47 Gopalakrishnan J Pillai 17 5,000
48 Vijayakumar M R 17 5,000
49 Mohan P P 27 5,000
50 Hareesh Kumar J 25 5,000
51 Narayanan Nair K V (KVR Nair) 25 5,000
52 Manikkan K Menon 25 5,000
53 Radhakrishnan S Nair 11 5,000
54 Geetha Sashi Nair 38 5,000
55 Krishnakumar S Menon 21 5,000
56 Anand Kumar Nair 21 5,000
57 Vinod K 21 5,000
58 Vijay Nair 21 5,000
59 Jalaja R Menon 27 5,000
60 Sunil Chandrasekharan Nair 27 5,000
61 Ravindran Menon K 27 5,000
62 Damodaran Nambiar Madathil Koliyat 42 5,000
63 Ramdas D T 21 5,000
64 Rajeshkumar S Nair 42 5,000
65 Padmanabha Pillai M 19A 5,000
66 Muralidharan P M 21 5,000
67 Radhakrishnan Nair P G 40 5,000